| SL. No. | Categories of Flat/car pk | Block Name | Flat No. | Owner | Contact Info | Occupy Status | Monthly Rent/Selling | Posting Date | Source | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2BHK (908 Sqft.) | +91-9903647945 | 31/05/2026 | Anonymus | Opted Selling: Y | |||||
| 2 | Car Parking : Open | N | N-1003 | +91-9830328293 | 02/05/2026 | Anonymus | ||||
| 3 | Car Parking : Covered | F | +91-9836325194 | 02/05/2026 | Anonymus | |||||
| 4 | Car Parking : Covered | H | +91-9635752345 | 17/04/2026 | Anonymus | |||||
| 5 | 3BHK ( * Sqft.) | M | +91-8777534275 | 05/04/2026 | Anonymus | |||||
| 6 | 3BHK ( * Sqft.) | +91-9980361888 | 03/04/2026 | Anonymus | ||||||
| 7 | 3BHK ( * Sqft.)+car pk(o) | J | +91-8583804153 | 31/03/2026 | Anonymus | |||||
| 8 | Car Parking : Open | K | K-802 | +91-9051120884 | 25/03/2026 | Anonymus | ||||
| 9 | 3BHK (1295 Sqft.) | G | G-702 | +91-7980016256 | 29/05/2026 | Anonymus | ||||
| 10 | 2BHK (* Sqft.) | K | K-702 | +91-8013018530 | 24/05/2026 | Anonymus | ||||
| 11 | Car Parking : Open | H | H-1002 | +91-8240122065 | 19/05/2026 | Anonymus | ||||
| 12 | Car Parking : Open | G | +91-7980016256 | 19/05/2026 | Anonymus | |||||
| 13 | Car Parking : Covered | H | +91-7099877694 | 19/05/2026 | Anonymus | |||||
| 14 | Car Parking : Open | A | +91-9874356035 | 02/04/2026 | Anonymus | |||||
| 15 | 2BHK (* Sqft.) | +91-9948526924 | 13/03/2026 | Anonymus | ||||||
